IR0UGN-RP (17935) Status
Connected to: ITALY(27003)
List of nodes:
IK1NAF-ND(17387), IK5SQS-RP(17054), IQ0ID-ND(31686), IQ1LA-RP(17960), IQ5AA-RP(17170), IQ8CS-RP(31325), IR0CZ-RP(18727), IR0UGN-RP(17935), IR0UX-RP(31211), IR2UGN-RP(17527), IR2UI-RP(18667), IR4UBN-RP(17876), IR4UCA-RP(31663), IR7BY-RP(31226), IR8UCO-RP(17564), IR9UBV-RP(17360), IS0AML-ND(17609), IS0FFD-ND(17583), IT9HLC-RP(17501), IT9XVU-RP(31670), IU7EKM-ND(31492), IW1PPB-ND(17474), IW2GUI-ND(31590), IW9FRA-ND(17644), IX1VGS-ND(31672), IZ1MKB-ND(34067), IZ1PNY-RP(18687), IZ1TTU-RP(17906), IZ4EFV-RP(31634), IZ5ZCY-ND(17813), IZ8FEX-ND(17667), VK2BMA-MAX(14301), YSFCS-LINK(17733)
Last heard on frequency:
2018/05/12 00:35:06 | IW0CEN | Map | 13.35 km |
2018/05/11 21:36:40 | IZ0HSR | Map | 94.44 km |
2018/05/11 18:52:01 | IZ0QWM-RAF | Map | 40.46 km |
2018/05/11 12:59:31 | IU0JGD | Map | 69.00 km |
2018/05/11 02:51:14 | IW0CEN | Map | 16.51 km |
2018/05/10 19:42:50 | IU0CML/70D | | |
(More...)
Last heard on Wires-X:
2018/05/12 06:23:50 | IU8HCN | | |
2018/05/12 02:28:17 | ITALY | | |
2018/05/12 02:27:41 | ITALY-I0 | | |
2018/05/12 01:43:17 | KP3U-SAM | | |
2018/05/12 00:55:42 | VK2BMA-FT2 | Map | 16277.26 km |
2018/05/12 00:44:49 | SP9EDI | Map | 1077.90 km |
(More...)
Nodelog (excerpt):
2018/05/12 06:48:08 | VK2BMA-MAX(14301) IN. 34 Nodes. |
2018/05/12 06:22:05 | N8GDX-ND(33258) OUT. 33 Nodes. |
2018/05/12 06:21:49 | N8GDX-ND(33258) IN. 34 Nodes. |
2018/05/12 05:35:49 | IT9HLC-RP(17501) IN. 33 Nodes. |
2018/05/12 05:35:19 | IT9HLC-RP(17501) OUT. 32 Nodes. |
2018/05/12 05:06:36 | IW2GUI-ND(31590) IN. 33 Nodes. |
(More...)
Created by wires2html.pl v1.4.1 on Sat May 12 07:00:45 2018