IR0UGN-RP (17935) Heard
Stations Heard Local On Repeater:
2018/05/12 00:35:06 | IW0CEN | Map | 13.35 km |
2018/05/11 21:36:40 | IZ0HSR | Map | 94.44 km |
2018/05/11 18:52:01 | IZ0QWM-RAF | Map | 40.46 km |
2018/05/11 12:59:31 | IU0JGD | Map | 69.00 km |
2018/05/11 02:51:14 | IW0CEN | Map | 16.51 km |
2018/05/10 19:42:50 | IU0CML/70D | | |
2018/05/10 19:14:09 | IU0JZL | Map | 18.34 km |
2018/05/10 18:39:41 | IU0GCR/991 | Map | 21.51 km |
2018/05/10 17:10:07 | IK0XUF-400 | Map | 64.76 km |
2018/05/10 13:53:59 | FT-991A | | |
2018/05/10 08:43:32 | IKOSRL-400 | Map | 5.60 km |
2018/05/10 00:41:57 | IW0DT-100- | Map | 56.86 km |
2018/05/09 20:05:00 | IK0RNU/991 | Map | 6.87 km |
2018/05/09 20:03:25 | IU0DUO-400 | Map | 389.08 km |
2018/05/09 19:55:12 | IZ0IIL-FT1 | Map | 127.43 km |
2018/05/09 17:48:31 | IZ0ZSZ-400 | Map | 21.49 km |
2018/05/09 12:45:20 | IZ0WIO | Map | 13.01 km |
2018/05/08 17:58:29 | IU0GCH-70D | | |
2018/05/08 12:10:55 | IZ0ZSZ-400 | Map | 31.69 km |
2018/05/08 10:38:50 | IW0FXN-400 | Map | 47.67 km |
2018/05/08 08:40:17 | IZ0ROV-100 | Map | 1.74 km |
2018/05/07 23:40:59 | IU0JAZ-FT1 | | |
2018/05/07 22:44:01 | IU0GCH-991 | | |
2018/05/07 18:25:55 | IK0YMZ-991 | | |
2018/05/06 16:22:11 | IZ0WIL | Map | 20.47 km |
2018/05/06 11:44:54 | IZ0HRC-100 | Map | 10.41 km |
2018/05/06 10:20:33 | IW0HOF-100 | Map | 23.57 km |
2018/05/06 09:13:43 | IW0DT-100 | Map | 56.77 km |
2018/05/06 00:52:04 | IZ2BVG | Map | 92.39 km |
2018/05/04 12:20:04 | IW0AUA | | |
2018/05/03 09:28:47 | IZ0QWM-RAF | Map | 30.33 km |
2018/05/01 01:36:10 | IZ0ZWR-100 | | |
2018/04/29 12:42:10 | IW0EAJ-FT2 | Map | 39.73 km |
2018/04/29 11:44:04 | IU0HYR-911 | Map | 12.21 km |
Stations Heard Via Wires-X Network:
2018/05/12 06:23:50 | IU8HCN | | |
2018/05/12 02:28:17 | ITALY | | |
2018/05/12 02:27:41 | ITALY-I0 | | |
2018/05/12 01:43:17 | KP3U-SAM | | |
2018/05/12 00:55:42 | VK2BMA-FT2 | Map | 16277.26 km |
2018/05/12 00:44:49 | SP9EDI | Map | 1077.90 km |
2018/05/12 00:16:59 | IK1VNI-400 | Map | 1743.59 km |
2018/05/12 00:08:39 | IK7EJV-400 | Map | 9579.30 km |
2018/05/11 23:59:16 | IU3GMR-FT2 | | |
2018/05/11 23:55:41 | IU0GEG | Map | 94.62 km |
2018/05/11 23:32:25 | IT9XVU/FT2 | Map | 486.30 km |
2018/05/11 23:28:38 | IW1EDO/2D | | |
2018/05/11 23:18:40 | IT9HAS-70 | | |
2018/05/11 22:48:06 | IK6TIJ-70D | | |
2018/05/11 22:21:40 | IK5FKA/991 | Map | 256.51 km |
2018/05/11 22:16:37 | IU4DQU-FT2 | Map | 320.10 km |
2018/05/11 22:05:54 | IQ4FA-ARI | Map | 347.21 km |
2018/05/11 21:54:45 | IZ0HSR | Map | 94.44 km |
2018/05/11 21:40:20 | IZ8EYU | Map | 460.38 km |
2018/05/11 21:35:07 | IZ7UBK/400 | Map | 321.83 km |
2018/05/11 21:33:10 | IZ1CRA | Map | 546.32 km |
2018/05/11 21:32:10 | IK8JIA/991 | | |
2018/05/11 21:31:39 | IZ7XIT-100 | Map | 406.23 km |
2018/05/11 21:30:53 | IK7FPV | Map | 406.17 km |
2018/05/11 21:20:52 | IZ7DZO/70D | | |
2018/05/11 21:20:01 | IT9MFP/FT2 | Map | 410.37 km |
2018/05/11 21:11:22 | IN3GID/IT9 | Map | 527.99 km |
2018/05/11 20:53:13 | FT-991A | | |
2018/05/11 20:23:18 | IU5HIW | Map | 201.85 km |
2018/05/11 20:22:06 | I2UNW-100- | | |
2018/05/11 20:21:23 | IU1EXL | Map | 4821.00 km |
2018/05/11 20:03:29 | IT9BWU-FT | | |
2018/05/11 20:01:41 | IW0UIF/100 | | |
2018/05/11 19:59:06 | IT9EUT-991 | Map | 589.39 km |
2018/05/11 19:39:05 | IZ5UFM-100 | Map | 261.22 km |
2018/05/11 19:31:43 | IZ1XEE-100 | Map | 506.07 km |
2018/05/11 19:26:05 | IZ4EFV-400 | Map | 247.48 km |
2018/05/11 19:25:43 | IU4KEV-FT1 | | |
2018/05/11 19:19:22 | IU1JRH/FT2 | Map | 594.78 km |
2018/05/11 19:18:23 | IU1JRH-400 | Map | 596.66 km |
2018/05/11 19:16:29 | 2E0BJL | Map | 1449.26 km |
2018/05/11 19:12:57 | IT9GBY | Map | 414.15 km |
2018/05/11 19:08:17 | IT9CCU/70D | | |
2018/05/11 19:06:28 | IT9GWH-70 | | |
2018/05/11 19:00:00 | IZ2ZRN/FT2 | | |
2018/05/11 18:46:51 | KK6PPJ | Map | 10082.88 km |
2018/05/11 18:45:58 | IK7QME-70D | | |
2018/05/11 18:37:06 | IT9DUT | Map | 414.15 km |
2018/05/11 18:22:18 | IW2KQB/400 | Map | 516.38 km |
2018/05/11 18:21:37 | IW9CTR/991 | Map | 515.81 km |
2018/05/11 17:50:57 | IK2WSE-FT2 | | |
2018/05/11 17:50:10 | IU4DBU-400 | Map | 2025.95 km |
2018/05/11 17:48:21 | IZ3JZN/100 | Map | 411.42 km |
2018/05/11 17:47:51 | IZ7DZO-991 | Map | 456.25 km |
2018/05/11 17:44:33 | IW1PUK/400 | Map | 425.45 km |
2018/05/11 17:30:44 | IZ7DZO/400 | Map | 456.22 km |
2018/05/11 17:04:13 | IW9CJI-F70 | | |
2018/05/11 16:56:54 | IZ7EQL/FT2 | | |
2018/05/11 16:40:18 | IZ7SGQ-FT1 | Map | 238.50 km |
2018/05/11 16:32:41 | IU3GON/400 | Map | 424.38 km |
2018/05/11 16:00:21 | IK3FXC-70 | | |
2018/05/11 15:59:49 | IW1PPB-FT1 | Map | 446.08 km |
2018/05/11 15:49:37 | IK2WSE | | |
2018/05/11 15:47:02 | HB9TTK/MOB | | |
2018/05/11 15:41:42 | IK0XUF-100 | Map | 64.77 km |
2018/05/11 15:41:09 | IW2GOX-100 | Map | 473.02 km |
2018/05/11 15:40:38 | IZ1MKB-400 | Map | 450.93 km |
2018/05/11 15:37:58 | I3ZNI-CAR | Map | 417.50 km |
2018/05/11 15:11:21 | IU8IEF-400 | Map | 159.24 km |
2018/05/11 15:08:48 | IZ2ZRN/FT2 | Map | 493.40 km |
2018/05/11 15:02:29 | IT9GQH-100 | Map | 413.23 km |
2018/05/11 14:58:48 | 2E0BJL | | |
2018/05/11 14:54:27 | IW8ELK | | |
2018/05/11 14:38:04 | IW9CTR/100 | Map | 518.10 km |
2018/05/11 14:33:43 | IZ1RFM-400 | Map | 533.87 km |
2018/05/11 14:33:16 | IZ2MHO/991 | Map | 519.62 km |
2018/05/11 14:26:55 | IS0FXT/100 | Map | 416.55 km |
2018/05/11 14:26:06 | JI1TTJ-JA | | |
2018/05/11 13:13:27 | IU7KKE | | |
2018/05/11 12:53:27 | IZ3WWK-400 | Map | 424.91 km |
2018/05/11 12:52:29 | IK0XUF-FT1 | Map | 64.74 km |
2018/05/11 12:16:53 | IS0FXT/FT2 | Map | 1779.92 km |
2018/05/11 12:16:45 | IZ4KJU-70 | | |
2018/05/11 12:05:12 | IK3MUL-400 | Map | 421.25 km |
2018/05/11 11:53:04 | IW2OEF-400 | Map | 531.04 km |
2018/05/11 11:51:57 | HB9DTK-400 | Map | 688.88 km |
2018/05/11 11:43:13 | I2CYE/1 | Map | 468.59 km |
2018/05/11 11:01:16 | IC8QEF/991 | Map | 518.01 km |
2018/05/11 10:56:47 | IK7CUQ | | |
2018/05/11 10:48:21 | IZ5ZCY-100 | Map | 327.09 km |
2018/05/11 10:40:42 | IZ5AHA-100 | | |
2018/05/11 09:56:48 | IW8FCR-400 | Map | 2555.18 km |
2018/05/11 09:36:04 | IW8FCR-400 | Map | 2573.20 km |
2018/05/11 09:25:35 | IZ8QKP-FT2 | | |
2018/05/11 08:08:53 | IU4KEV-100 | Map | 243.34 km |
2018/05/11 04:20:25 | IU1HJT-400 | Map | 495.34 km |
2018/05/11 02:52:41 | ALLJA-CQ-ROOM | | |
2018/05/11 02:52:37 | JA1THJ | Map | 9889.86 km |
2018/05/11 02:51:21 | MW6LQW-UK | Map | 1712.17 km |
2018/05/11 02:50:43 | ----AMERICA-LINK | | |
2018/05/11 01:34:58 | VK3ZLD | Map | 15958.51 km |
2018/05/11 00:32:27 | HB3YNL | Map | 570.75 km |
2018/05/10 23:27:00 | IU8EQF | Map | 140.63 km |
2018/05/10 22:26:41 | CUCUBAU | | |
2018/05/10 22:11:56 | IW2DFH | Map | 485.72 km |
2018/05/10 21:44:56 | IT9BOV-100 | | |
2018/05/10 21:28:27 | IK1QAE/400 | Map | 425.13 km |
2018/05/10 21:24:05 | IW2HGL-400 | Map | 498.35 km |
2018/05/10 21:21:30 | IZ1NJN-400 | Map | 494.24 km |
2018/05/10 21:20:00 | IK3MUL-100 | | |
2018/05/10 21:19:49 | IU1KPQ | | |
2018/05/10 21:18:32 | IU1HKD/991 | Map | 544.75 km |
2018/05/10 21:04:24 | IV3PRS-FT2 | | |
2018/05/10 19:52:00 | IK8YOQ/991 | | |
2018/05/10 19:40:25 | IZ4APT-FT2 | Map | 254.06 km |
2018/05/10 19:24:09 | IZ2NBD-400 | Map | 492.95 km |
2018/05/10 18:42:44 | I3WBD-400 | Map | 445.81 km |
2018/05/10 18:40:02 | ITALY-I5-TUSCANY | | |
2018/05/10 18:16:49 | IU4KEV-70D | | |
2018/05/10 18:11:23 | IT9CCU-991 | Map | 588.64 km |
2018/05/10 16:33:56 | GW0WZZ-MAL | | |
2018/05/10 16:21:58 | IZ2MZN-FT1 | Map | 493.29 km |
2018/05/10 16:16:36 | IZ0CJQ-991 | Map | 55.97 km |
2018/05/10 15:59:51 | IU7EPS-100 | Map | 284.72 km |
2018/05/10 15:33:30 | IW1PUK/FT2 | | |
2018/05/10 14:08:49 | IZ1YUJ-FT2 | Map | 559.19 km |
2018/05/10 12:45:47 | IZ0AYM | Map | 36.74 km |
2018/05/10 12:28:17 | IU2KNQ | | |
2018/05/10 12:18:19 | IZ1MKB-70D | | |
2018/05/10 12:09:29 | IW1GPS-100 | Map | 523.52 km |
2018/05/10 11:58:57 | IW2LGC-100 | Map | 497.31 km |
2018/05/10 11:55:09 | IZ0CJQ-400 | Map | 56.09 km |
2018/05/10 11:18:30 | HB9DTK/FT2 | Map | 1806.35 km |
2018/05/10 10:24:39 | IZ3SSQ/ALE | Map | 423.20 km |
2018/05/10 10:17:33 | IU7EKM | | |
2018/05/10 10:15:05 | IZ7DZO-100 | Map | 456.17 km |
2018/05/10 09:36:16 | IW2DBC-FT1 | Map | 500.90 km |
2018/05/10 09:35:46 | IZ2NBD-70D | | |
2018/05/10 09:25:20 | IU7GQZ | Map | 368.06 km |
2018/05/10 09:19:06 | I2CYE-FT2 | Map | 463.02 km |
2018/05/10 08:40:12 | I0NLV-400 | | |
2018/05/10 08:11:48 | IZ3WTX-100 | Map | 397.45 km |
2018/05/10 07:41:15 | IU2CGN-400 | | |
2018/05/10 06:49:13 | IU2CAP/FT2 | | |
2018/05/10 06:42:02 | IZ0ZWR-FT2 | Map | 19.38 km |
2018/05/10 06:34:42 | I8ULU | | |
2018/05/10 05:06:47 | KB3VXB-FT2 | | |
2018/05/10 00:51:00 | N2QIN/KEV | Map | 9021.24 km |
2018/05/09 23:09:01 | IZ0THX-991 | | |
2018/05/09 22:45:31 | IW5CHW/P | | |
2018/05/09 22:45:25 | IU5HJU/P | Map | 268.88 km |
2018/05/09 22:25:49 | ITALY-NORD | | |
2018/05/09 22:11:43 | HP1YLS-991 | Map | 9512.73 km |
2018/05/09 22:10:56 | ITALY-DSTAR-LINK | | |
2018/05/09 22:09:59 | IU2KAW/400 | Map | 496.25 km |
2018/05/09 22:09:23 | ITALY-IS0-CA | | |
2018/05/09 22:07:36 | IT-SICILIA | | |
2018/05/09 22:04:10 | IQ7UG-ROOM | | |
2018/05/09 22:02:04 | IQ7UG-RP | Map | 360.98 km |
2018/05/09 22:00:13 | IK2EKQ-FT2 | | |
2018/05/09 21:53:56 | IW7AZG | | |
2018/05/09 21:48:04 | IU4DBU-FT2 | | |
2018/05/09 21:39:14 | F1ELJ-5 | Map | 804.51 km |
2018/05/09 21:20:38 | IW2NNV-70 | | |
2018/05/09 21:09:23 | IW2KVT-3 | Map | 4821.00 km |
2018/05/09 21:06:03 | G6OSR-A | Map | 1579.68 km |
2018/05/09 21:03:55 | IU2DWL-F70 | | |
2018/05/09 20:47:37 | HB9JBH | Map | 684.21 km |
2018/05/09 20:43:15 | IN3EZK-FT2 | | |
2018/05/09 20:15:33 | IK7QME/991 | Map | 385.90 km |
2018/05/09 20:06:33 | IK4HPS/FT2 | Map | 319.87 km |
2018/05/09 19:38:41 | IZ8WMQ/100 | Map | 465.35 km |
2018/05/09 19:31:35 | IW1CIO-100 | Map | 495.07 km |
2018/05/09 18:54:13 | IW5ACL | Map | 267.45 km |
2018/05/09 18:36:40 | IZ0NNL/70D | | |
2018/05/09 18:32:51 | I0INU-FT1 | Map | 85.52 km |
2018/05/09 18:11:13 | IK2UCH-400 | Map | 478.18 km |
2018/05/09 18:05:14 | IZ1JZC/FT2 | | |
2018/05/09 17:43:49 | I0INU-100 | Map | 85.49 km |
2018/05/09 17:37:22 | IT9AQM/100 | | |
2018/05/09 17:32:27 | IZ5ZCY-400 | Map | 329.97 km |
2018/05/09 17:12:35 | IZ7ZIH/FT2 | Map | 378.24 km |
2018/05/09 16:57:20 | IW4EGP-400 | Map | 249.98 km |
2018/05/09 16:55:54 | T77GR | Map | 238.21 km |
2018/05/09 16:31:21 | IT9FXX | | |
2018/05/09 15:53:23 | IT9ELT-FT1 | Map | 467.72 km |
2018/05/09 15:39:25 | IT9AOO-1 | | |
2018/05/09 15:29:53 | JJ0JXO-1 | | |
2018/05/09 15:08:39 | IU4FIT | Map | 343.49 km |
2018/05/09 14:55:04 | IW1CIO-400 | Map | 493.68 km |
2018/05/09 13:53:42 | IZ1MYT | Map | 447.84 km |
2018/05/09 13:24:28 | IW4BJG/P | Map | 320.19 km |
2018/05/09 13:13:05 | IZ4KJU/FT2 | Map | 347.50 km |
2018/05/09 12:31:59 | IW9DOP/P | Map | 569.15 km |
2018/05/09 12:28:08 | IU8EKN-FT1 | Map | 281.51 km |
2018/05/09 11:19:53 | IK3FUS-400 | Map | 423.13 km |
2018/05/09 11:04:44 | IT-IC8-PROCIDA | | |
2018/05/09 10:21:59 | IZ2NBD-70D | | |
2018/05/09 10:07:00 | IW5DRI | | |
2018/05/09 09:35:46 | IZ0FYM/FT1 | Map | 11.23 km |
2018/05/09 09:25:48 | IU8GVZ-100 | Map | 402.89 km |
2018/05/09 09:21:22 | IZ3SSQ-ALE | Map | 427.86 km |
2018/05/09 08:32:16 | IK5ZAF/M | Map | 245.45 km |
2018/05/09 08:28:42 | IK7XWM-FT1 | Map | 493.29 km |
2018/05/09 07:29:01 | IZ0NNL-100 | Map | 522.72 km |
2018/05/09 01:30:54 | W5RSC | Map | 8349.39 km |
2018/05/08 23:58:01 | IK2LQT | | |
2018/05/08 23:57:39 | IU1JXV/70 | | |
2018/05/08 23:04:29 | IS0NHS | | |
2018/05/08 22:52:00 | IZ7GLL | Map | 339.75 km |
2018/05/08 22:18:12 | IW4EGP-100 | Map | 249.58 km |
2018/05/08 21:51:16 | IW1GGR-991 | Map | 461.93 km |
2018/05/08 21:45:29 | DL1AYV | | |
2018/05/08 21:36:31 | FCS/INFO | | |
2018/05/08 20:49:33 | IU7FLW-400 | Map | 219.65 km |
2018/05/08 20:45:44 | IU0HLX-991 | Map | 82.32 km |
2018/05/08 20:07:06 | IZ7ZKV-FT2 | | |
2018/05/08 20:07:00 | IZ8QKP-991 | Map | 153.49 km |
2018/05/08 19:57:32 | IW8FCL/991 | Map | 191.60 km |
2018/05/08 18:58:30 | OK8GG | Map | 412.34 km |
2018/05/08 18:57:01 | IV3DRZ-400 | | |
2018/05/08 18:39:48 | IU2JHU/MI | Map | 499.91 km |
2018/05/08 18:14:44 | IW4EHJ-400 | Map | 251.45 km |
2018/05/08 14:44:43 | IU1HKD-100 | Map | 552.55 km |
2018/05/08 14:43:08 | IT9CCU-100 | Map | 588.76 km |
2018/05/08 14:41:26 | IT9FUR | | |
2018/05/08 14:37:58 | IT9DGZ-FT1 | | |
2018/05/08 13:46:14 | IK7MXF | | |
2018/05/08 13:46:06 | KB8ZXI-JOE | Map | 7388.97 km |
2018/05/08 13:01:38 | VK3ZLD | Map | 15958.52 km |
2018/05/08 12:47:43 | IZ7SHN/400 | Map | 357.32 km |
2018/05/08 12:07:40 | IZ8QKP-FTM | Map | 153.50 km |
2018/05/08 11:17:35 | IW2LGC-FT2 | Map | 565.48 km |
2018/05/08 10:51:20 | IU0HKO-400 | Map | 69.34 km |
2018/05/08 10:23:10 | IZ7YPK-400 | Map | 453.52 km |
2018/05/08 10:14:10 | IT9UUT/M | Map | 573.80 km |
2018/05/08 10:11:51 | HB9PLL | Map | 707.77 km |
2018/05/08 09:52:52 | IU4DBU-100 | Map | 271.53 km |
2018/05/08 09:01:32 | IW2DFG-400 | | |
2018/05/08 07:52:41 | IK7CUQ | | |
2018/05/08 03:41:35 | VK3JCD | Map | 15952.52 km |
2018/05/08 03:01:50 | AE0DC | | |
2018/05/08 01:05:11 | IZ6OUF-70D | | |
2018/05/08 00:49:51 | IK1VNI-FT1 | Map | 523.17 km |
2018/05/07 23:32:27 | IW1CAM/70D | | |
2018/05/07 22:58:42 | IZ7JRR | | |
2018/05/07 22:54:37 | I0TYB/FT70 | | |
2018/05/07 22:28:37 | HB3YNL | | |
2018/05/07 21:44:39 | IT9JAM/100 | Map | 420.26 km |
2018/05/07 21:44:11 | IU1JXV-100 | Map | 445.99 km |
2018/05/07 21:25:41 | I1OXZ-ASTI | Map | 508.47 km |
2018/05/07 20:37:43 | IU1FHJ-400 | Map | 443.14 km |
2018/05/07 19:43:32 | IU3GQH | Map | 2028.07 km |
2018/05/07 19:29:54 | IZ5RNM | Map | 289.64 km |
2018/05/07 19:04:46 | IU7EDY-100 | | |
2018/05/07 18:41:56 | IU2KBY | Map | 491.14 km |
2018/05/07 18:27:49 | IW2DKV/991 | Map | 474.51 km |
2018/05/07 18:12:20 | IU4HOD-FT1 | Map | 338.42 km |
2018/05/07 17:27:30 | IZ1PLI-991 | | |
2018/05/07 17:02:09 | IW9GRL/100 | Map | 521.96 km |
2018/05/07 16:35:24 | PE1JXI | | |
2018/05/07 15:56:06 | IK8TGH-100 | Map | 470.10 km |
2018/05/07 15:51:31 | IZ8EOB | Map | 470.57 km |
2018/05/07 15:50:04 | IK2APW | Map | 456.88 km |
2018/05/07 15:14:14 | IZ7SHN-FT1 | Map | 352.90 km |
2018/05/07 14:27:23 | IK2IQU-FT2 | Map | 471.00 km |
2018/05/07 14:00:41 | IW9GDC-FT2 | | |
2018/05/07 13:11:02 | IU2GES-400 | | |
2018/05/07 11:50:07 | IU5JUR/100 | Map | 303.84 km |
2018/05/07 10:37:32 | IU1JRS-FT2 | Map | 543.31 km |
2018/05/07 09:22:38 | IN3UFW-70 | | |
2018/05/07 09:06:41 | IW9CTR/70D | | |
2018/05/07 08:04:11 | IU5HJU/M | Map | 262.56 km |
2018/05/07 08:00:36 | IZ2EVE-400 | Map | 498.18 km |
2018/05/07 07:01:15 | KD9IUJ-RSL | Map | 7880.47 km |
2018/05/07 06:35:30 | IK8GGM-400 | Map | 375.39 km |
2018/05/07 03:29:38 | HL5BBD-ND | | |
2018/05/06 23:31:23 | IU0HKO-991 | Map | 63.86 km |
2018/05/06 23:25:00 | IW2LXD-FT1 | Map | 406.15 km |
2018/05/06 23:13:04 | IU0HKO/FT2 | Map | 70.22 km |
2018/05/06 21:32:58 | I0KMJ-100 | Map | 83.25 km |
2018/05/06 21:22:39 | IK2LQT | Map | 489.14 km |
2018/05/06 21:09:47 | IK2LQT | Map | 489.14 km |
2018/05/06 20:57:34 | IS0FXT/FT2 | | |
2018/05/06 20:55:11 | JP3RPQ-FT2 | Map | 9684.60 km |
2018/05/06 20:45:17 | IT9SWH/100 | Map | 517.37 km |
2018/05/06 19:54:58 | IW2DIW-MB | | |
2018/05/06 18:32:00 | HP1YLS-400 | | |
2018/05/06 18:21:51 | IK7XWM-100 | Map | 9629.17 km |
2018/05/06 18:16:50 | IZ5RZI-FT1 | Map | 267.34 km |
2018/05/06 17:53:17 | IT9AOO | Map | 423.88 km |
2018/05/06 17:35:43 | IW0RMB | Map | 87.84 km |
2018/05/06 17:33:28 | IU4BIY/100 | Map | 346.96 km |
2018/05/06 17:17:57 | IZ7LDG-FT2 | | |
2018/05/06 16:47:14 | IW2GUI-FT2 | | |
2018/05/06 16:41:04 | IK5EDW | | |
2018/05/06 15:57:33 | IZ5TLQ-400 | | |
2018/05/06 15:33:47 | IC8AIK/100 | Map | 152.44 km |
2018/05/06 15:18:10 | S56BFB | | |
2018/05/06 14:24:48 | IW4ECS/FT2 | Map | 385.88 km |
2018/05/06 13:04:22 | IU3IIY-FT2 | | |
2018/05/06 12:38:33 | IZ1DFJ-991 | Map | 459.77 km |
2018/05/06 12:37:55 | IW1RID | | |
2018/05/06 12:01:10 | IU8JKN-991 | Map | 480.77 km |
2018/05/06 11:48:38 | HB9EKI | | |
2018/05/06 11:46:40 | IZ2CZC-320 | | |
2018/05/06 11:38:24 | IK5FKA-100 | Map | 256.55 km |
2018/05/06 11:25:51 | IK0XBS | Map | 82.52 km |
2018/05/06 11:12:55 | IK2ANE-400 | Map | 493.51 km |
2018/05/06 11:10:57 | IZ2LPF/FT1 | Map | 492.54 km |
2018/05/06 11:02:15 | IZ7DOZ-F70 | | |
2018/05/06 10:48:17 | I8ETO-70DE | | |
2018/05/06 10:42:44 | IW1GAL/991 | Map | 445.14 km |
2018/05/06 10:13:26 | IZ2SLP-FT2 | Map | 455.27 km |
2018/05/06 09:45:20 | IZ7QNH-FT1 | Map | 368.49 km |
2018/05/06 09:17:07 | IK7LVE-FT2 | Map | 365.38 km |
2018/05/06 08:39:01 | IZOTHD/991 | Map | 16.23 km |
2018/05/06 08:37:36 | IT9SSS-FT1 | Map | 517.66 km |
2018/05/06 08:23:02 | IK0EHZ-991 | Map | 47.37 km |
2018/05/06 06:18:57 | IU2IHL70D | | |
2018/05/06 01:47:19 | IZ7UJZ-400 | Map | 460.62 km |
2018/05/06 01:26:31 | IK6DIO-400 | Map | 216.25 km |
2018/05/06 01:17:33 | 9H1GP-MARK | | |
2018/05/05 23:28:35 | IZ8VNQ-FT1 | Map | 316.23 km |
2018/05/05 23:02:52 | IU5IBO-991 | Map | 276.30 km |
2018/05/05 22:35:02 | IZ0PPZ-991 | Map | 16.45 km |
2018/05/05 22:34:51 | G4NHO/JOHN | Map | 1445.66 km |
2018/05/05 22:14:19 | IU2DML-70D | | |
2018/05/05 22:00:50 | VK3MET | | |
2018/05/05 21:40:38 | IW2NNV-FT1 | Map | 449.27 km |
2018/05/05 21:38:54 | IK5ZAF/P | | |
2018/05/05 21:38:39 | IU7GSJ-991 | Map | 483.18 km |
2018/05/05 21:20:59 | IW1CIO-991 | Map | 494.84 km |
2018/05/05 21:18:23 | IU4DTV-991 | | |
2018/05/05 21:10:01 | IW1ELM-70D | | |
2018/05/05 20:57:03 | IZ1DFJ-FT2 | | |
2018/05/05 20:29:14 | IZ2SLP-991 | Map | 466.98 km |
2018/05/05 20:15:41 | IU2KKA | Map | 497.58 km |
2018/05/05 20:11:20 | IZ7FMJ/100 | | |
2018/05/05 19:45:29 | IZ3MRD | | |
2018/05/05 18:12:23 | IW2ODG-FNC | | |
2018/05/05 16:52:41 | IW0URG-70 | | |
2018/05/05 16:50:47 | IU2KAW | Map | 493.42 km |
2018/05/05 16:49:03 | IU2JZR/FT2 | Map | 493.44 km |
2018/05/05 16:33:26 | IK2UCH-991 | Map | 478.11 km |
2018/05/05 16:33:09 | IT9EWA-9 | Map | 445.64 km |
2018/05/05 16:27:36 | IV3PRS-100 | Map | 467.22 km |
2018/05/05 14:11:38 | IQ0ID | Map | 411.70 km |
2018/05/05 13:14:19 | IK6FBY/400 | Map | 139.94 km |
2018/05/05 12:26:46 | IK4GTC | | |
2018/05/05 12:19:40 | IZ3SVI | | |
2018/05/05 12:06:50 | IU7GSB/100 | | |
2018/05/05 09:37:04 | IU2GSD/991 | Map | 397.85 km |
2018/05/05 08:56:57 | IK1VNI-FT2 | | |
2018/05/05 08:45:22 | IK8LVP-991 | | |
2018/05/05 08:33:01 | IU2IHL-400 | Map | 492.76 km |
2018/05/05 08:18:58 | IT9UUT/B | Map | 588.32 km |
2018/05/05 07:41:42 | IN3EXL | | |
2018/05/05 07:16:21 | IK7YTQ/FT2 | | |
2018/05/05 06:52:42 | IK8WCA | | |
2018/05/05 03:26:53 | KG5ZFT | Map | 9019.62 km |
2018/05/05 00:03:52 | IW9GTD-FT2 | Map | 467.10 km |
2018/05/04 23:16:39 | KI7VAF | | |
2018/05/04 21:49:16 | IU0JIW | Map | 35.25 km |
2018/05/04 21:44:21 | IK7XTA | Map | 251.71 km |
2018/05/04 21:24:46 | IW2NMW-991 | Map | 422.91 km |
2018/05/04 20:43:36 | IU1IBN-400 | | |
2018/05/04 20:32:52 | IU7KKE | | |
2018/05/04 20:30:52 | IU3IRJ-100 | Map | 444.26 km |
2018/05/04 20:08:54 | IK5SQS-FT1 | Map | 148.74 km |
2018/05/04 20:07:12 | IU2IJZ-70D | | |
2018/05/04 19:57:43 | IK1MVX | Map | 463.18 km |
2018/05/04 19:54:09 | 9H1MF | Map | 675.57 km |
2018/05/04 19:27:43 | M6ODZ | | |
2018/05/04 18:35:24 | N8BKB-RON | Map | 7459.82 km |
2018/05/04 18:27:28 | IZ7ZKV-991 | Map | 392.66 km |
2018/05/04 18:19:58 | IU4HNI | Map | 284.84 km |
2018/05/04 18:08:21 | IZ1MYT | Map | 449.98 km |
2018/05/04 17:51:00 | SQ2JSJ | Map | 1478.55 km |
2018/05/04 17:23:07 | IU3BXQ | Map | 415.79 km |
2018/05/04 16:08:46 | IW2NBW-70D | | |
2018/05/04 15:41:11 | IU5HIQ/M | Map | 273.02 km |
2018/05/04 15:34:37 | IW3HWT | Map | 444.41 km |
2018/05/04 15:30:27 | IT9GHW-70D | | |
2018/05/04 14:26:52 | IZ1GCN | Map | 508.04 km |
2018/05/04 13:38:43 | IW0RED | Map | 140.89 km |
2018/05/04 12:12:29 | IZ7ZHD-FT1 | Map | 355.02 km |
2018/05/04 10:27:45 | IW6NBX-70D | | |
2018/05/04 09:32:40 | IS0VDP/400 | Map | 413.25 km |
2018/05/04 09:28:39 | IZ1UHZ-991 | | |
2018/05/04 09:14:02 | IK5PWO-70D | | |
2018/05/04 07:46:22 | IZ2NBD/FT1 | Map | 494.45 km |
2018/05/04 00:57:07 | JL3IYV | Map | 9721.20 km |
2018/05/03 23:55:47 | IU2KJC/70D | | |
2018/05/03 23:45:47 | IZ2EVE-100 | Map | 505.14 km |
2018/05/03 23:01:49 | HB9DTK/400 | Map | 691.62 km |
2018/05/03 22:27:14 | IW2DBC-400 | Map | 500.93 km |
2018/05/03 22:20:21 | IK7LVE/1D | Map | 364.80 km |
2018/05/03 21:36:00 | IZ1MLT-FT2 | | |
