Station | |
Time: | 05:00 |
Date: | 01 Aug 2023 |
Latitude: | 42° 10.08' N |
Longitude: | 012° 47.16' E |
Elevation: | 284 meters |
Sun and Moon | |
Sunrise: | 04:01:41 AM |
Sunset: | 06:28:47 PM |
Moon Phase: | Full 99% full |
Temperature (°C) | |
Current: | 19.4 |
Day Average: | 19.6 |
Day High: | 20.8 at 12:00:02 AM |
Day Low: | 18.7 at 03:29:32 AM |
Week Average: | 25.2 |
Week High: | 35.8 at 03:14:12 PM Monday |
Week Low: | 18.4 at 04:25:43 AM Monday |
Month Average: | 19.6 |
Month High: | 20.8 on 08/01/2023 |
Month Low: | 18.7 on 08/01/2023 |
Year Average: | 25.7 |
Year High: | 35.8 on 07/31/2023 |
Year Low: | 18.4 on 07/31/2023 |
Humidity (%) | |
Current: | 83 |
Day Average: | 82 |
Day High: | 85 at 03:24:38 AM |
Day Low: | 78 at 12:15:00 AM |
Week Average: | 65 |
Week High: | 85 at 12:00:04 AM Monday |
Week Low: | 31 at 03:59:36 PM Monday |
Month Average: | 82 |
Month High: | 85 on 08/01/2023 |
Month Low: | 78 on 08/01/2023 |
Year Average: | 67 |
Year High: | 90 on 07/30/2023 |
Year Low: | 31 on 07/31/2023 |
Dew Point (°C) | |
Current: | 16.4 |
Day Average: | 16.5 |
Day High: | 17.1 at 12:00:02 AM |
Day Low: | 16.0 at 03:26:34 AM |
Week Average: | 17.3 |
Week High: | 20.5 at 04:20:07 PM Monday |
Week Low: | 14.5 at 04:27:44 AM Monday |
Month Average: | 17.3 |
Month High: | 17.1 on 08/01/2023 |
Month Low: | 16.0 on 08/01/2023 |
Year Average: | 18.4 |
Year High: | 21.9 on 07/30/2023 |
Year Low: | 14.5 on 07/31/2023 |
Wind Chill (°C) | |
Current: | 19.4 |
Day Low: | 18.7 at 03:29:32 AM |
Week Low: | 18.4 at 04:25:43 AM Monday |
Month Low: | 18.7 on 08/01/2023 |
Year Low: | 18.4 on 07/31/2023 |
Heat Index (°C) | |
Current: | 19.4 |
Day High: | 20.8 at 12:00:02 AM |
Week High: | 37.2 at 04:05:35 PM Monday |
Month High: | 20.8 on 08/01/2023 |
Year High: | 37.2 on 07/31/2023 |
Barometer ( mbar) | |
Current: | 1007.6 |
Day Average: | 1007.8 |
Day High: | 1008.6 at 12:00:02 AM |
Day Low: | 1007.2 at 03:47:02 AM |
Week Average: | 1009.3 |
Week High: | 1011.5 at 12:00:04 AM Monday |
Week Low: | 1007.2 at 03:47:02 AM Tuesday |
Month Average: | 1007.8 |
Month High: | 1008.6 on 08/01/2023 |
Month Low: | 1007.2 on 08/01/2023 |
Year Average: | 1010.5 |
Year High: | 1013.2 on 07/30/2023 |
Year Low: | 1007.2 on 08/01/2023 |
Wind ( kph) | |
Current: | 1 ENE |
Day Average: | 2 ESE |
Day High: | 11 at 04:25:51 AM |
Week Average: | 2 SSE |
Week High: | 21 at 05:42:45 PM Monday |
Month Average: | 2 ESE |
Month High: | 11 on 08/01/2023 |
Year Average: | 2 SSW |
Year High: | 21 on 07/31/2023 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 12:00:02 AM |
Week: | 0.0 |
Week High Rate: | 0.0 at 12:00:04 AM Monday |
Month: | 0.0 |
Month High Rate: | 0.0 on 08/01/2023 |
Year: | 0.0 |
Year High Rate: | 0.0 on 07/30/2023 |
Inside Temperature (°C) | |
Current: | 26.9 |
Day Average: | 28.0 |
Day High: | 29.7 at 12:00:02 AM |
Day Low: | 26.9 at 04:37:02 AM |
Week Average: | 31.5 |
Week High: | 40.4 at 03:18:02 PM Monday |
Week Low: | 25.8 at 05:19:01 AM Monday |
Month Average: | 28.0 |
Month High: | 29.7 on 08/01/2023 |
Month Low: | 26.9 on 08/01/2023 |
Year Average: | 31.8 |
Year High: | 40.4 on 07/31/2023 |
Year Low: | 25.8 on 07/31/2023 |
Inside Humidity (°C) | |
Current: | 51 |
Day Average: | 48 |
Day High: | 51 at 04:59:02 AM |
Day Low: | 44 at 12:00:02 AM |
Week Average: | 42 |
Week High: | 51 at 06:22:01 AM Monday |
Week Low: | 24 at 03:52:02 PM Monday |
Month Average: | 48 |
Month High: | 51 on 08/01/2023 |
Month Low: | 44 on 08/01/2023 |
Year Average: | 44 |
Year High: | 57 on 07/30/2023 |
Year Low: | 24 on 07/31/2023 |