Station | |
Time: | 12:50 |
Date: | 26 Jul 2023 |
Latitude: | 42° 10.08' N |
Longitude: | 012° 47.16' E |
Elevation: | 284 meters |
Sun and Moon | |
Sunrise: | 03:55:45 AM |
Sunset: | 06:35:04 PM |
Moon Phase: | First Quarter 57% full |
Temp. ST-110 (°C) | |
Current: | 32.6 |
Day Average: | 25.4 |
Day High: | 32.6 at 12:48:03 PM |
Day Low: | 21.7 at 04:50:34 AM |
Week Average: | 25.6 |
Week High: | 35.8 at 12:20:11 PM Sunday |
Week Low: | 21.7 at 04:50:34 AM Wednesday |
Month Average: | 23.7 |
Month High: | 36.7 on 07/10/2023 |
Month Low: | 17.1 on 07/05/2023 |
Year Average: | 17.1 |
Year High: | 37.9 on 06/22/2023 |
Year Low: | 2.3 on 03/17/2023 |
Humidity (%) | |
Current: | 33 |
Day Average: | 56 |
Day High: | 70 at 04:50:34 AM |
Day Low: | 33 at 12:48:03 PM |
Week Average: | 59 |
Week High: | 70 at 04:50:34 AM Wednesday |
Week Low: | 33 at 12:48:03 PM Wednesday |
Month Average: | 72 |
Month High: | 100 on 07/02/2023 |
Month Low: | 30 on 07/12/2023 |
Year Average: | 72 |
Year High: | 101 on 02/26/2023 |
Year Low: | 22 on 06/21/2023 |
Dew Point (°C) | |
Current: | 14.1 |
Day Average: | 15.2 |
Day High: | 16.9 at 07:04:46 AM |
Day Low: | 12.9 at 12:24:11 PM |
Week Average: | 16.4 |
Week High: | 20.1 at 12:23:40 PM Sunday |
Week Low: | 12.9 at 12:24:11 PM Wednesday |
Month Average: | 16.4 |
Month High: | 24.7 on 07/15/2023 |
Month Low: | 12.9 on 07/26/2023 |
Year Average: | 11.2 |
Year High: | 24.7 on 07/15/2023 |
Year Low: | -8.3 on 03/16/2023 |
Wind Chill (°C) | |
Current: | 32.6 |
Day Low: | 21.7 at 04:50:34 AM |
Week Low: | 21.7 at 04:50:34 AM Wednesday |
Month Low: | 17.1 on 07/05/2023 |
Year Low: | 2.3 on 03/17/2023 |
Heat Index (°C) | |
Current: | 32.6 |
Day High: | 32.6 at 12:48:03 PM |
Week High: | 38.7 at 12:23:40 PM Sunday |
Month High: | 41.4 on 07/15/2023 |
Year High: | 42.3 on 06/22/2023 |
Barometer ( mbar) | |
Current: | 123.5 |
Day Average: | 123.7 |
Day High: | 123.7 at 04:50:34 AM |
Day Low: | 123.5 at 12:38:46 PM |
Week Average: | 123.6 |
Week High: | 123.7 at 04:50:34 AM Wednesday |
Week Low: | 123.5 at 12:06:14 PM Sunday |
Month Average: | 953.6 |
Month High: | 1017.0 on 07/10/2023 |
Month Low: | 123.5 on 07/23/2023 |
Year Average: | 1004.1 |
Year High: | 1018.6 on 03/17/2023 |
Year Low: | 123.5 on 07/23/2023 |
Wind ( kph) | |
Current: | 0 WNW |
Day Average: | 0 W |
Day High: | 5 at 12:36:10 PM |
Week Average: | 0 WNW |
Week High: | 5 at 12:36:10 PM Wednesday |
Month Average: | 0 WNW |
Month High: | 6 on 07/14/2023 |
Year Average: | 0 W |
Year High: | 9 on 02/26/2023 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 04:50:34 AM |
Week: | 0.0 |
Week High Rate: | 0.0 at 12:02:59 PM Sunday |
Month: | 1.7 |
Month High Rate: | 5.1 on 07/01/2023 |
Year: | 68.1 |
Year High Rate: | 6.6 on 02/28/2023 |
Temp. HC2-S3 (°C) | |
Current: | 30.5 |
Day Average: | 25.0 |
Day High: | 30.5 at 12:48:03 PM |
Day Low: | 22.1 at 04:50:34 AM |
Week Average: | 25.4 |
Week High: | 34.2 at 12:20:11 PM Sunday |
Week Low: | 22.1 at 04:50:34 AM Wednesday |
Month Average: | 23.5 |
Month High: | 35.2 on 07/10/2023 |
Month Low: | 17.5 on 07/05/2023 |
Year Average: | 17.1 |
Year High: | 36.2 on 06/22/2023 |
Year Low: | 2.4 on 03/17/2023 |
Inside Humidity (%) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |