Station | |
Time: | 19:00 |
Date: | 14 Sep 2021 |
Latitude: | 42° 10.08' N |
Longitude: | 012° 47.16' E |
Elevation: | 315 meters |
Sun and Moon | |
Sunrise: | 04:48:03 AM |
Sunset: | 05:20:39 PM |
Moon Phase: | First Quarter 48% full |
Temperature (°C) | |
Current: | 21.2 |
Day Average: | 22.7 |
Day High: | 31.4 at 12:17:10 PM |
Day Low: | 15.2 at 04:42:14 AM |
Week Average: | 22.2 |
Week High: | 32.2 at 02:07:08 PM Monday |
Week Low: | 14.2 at 05:07:08 AM Sunday |
Month Average: | 21.8 |
Month High: | 32.4 on 09/01/2021 |
Month Low: | 12.8 on 09/09/2021 |
Year Average: | 12.7 |
Year High: | 34.6 on 06/22/2021 |
Year Low: | -3.2 on 02/15/2021 |
Humidity (%) | |
Current: | 53 |
Day Average: | 60 |
Day High: | 79 at 05:07:08 AM |
Day Low: | 41 at 02:17:09 PM |
Week Average: | 59 |
Week High: | 79 at 05:07:08 AM Tuesday |
Week Low: | 35 at 02:22:10 PM Sunday |
Month Average: | 65 |
Month High: | 93 on 09/08/2021 |
Month Low: | 35 on 09/12/2021 |
Year Average: | 72 |
Year High: | 100 on 01/05/2021 |
Year Low: | 28 on 04/08/2021 |
Dew Point (°C) | |
Current: | 11.2 |
Day Average: | 14.0 |
Day High: | 18.1 at 09:52:16 AM |
Day Low: | 11.2 at 06:52:16 PM |
Week Average: | 13.2 |
Week High: | 18.1 at 09:52:16 AM Tuesday |
Week Low: | 9.6 at 04:17:09 AM Monday |
Month Average: | 13.2 |
Month High: | 19.8 on 09/04/2021 |
Month Low: | 9.6 on 09/13/2021 |
Year Average: | 7.4 |
Year High: | 23.7 on 06/23/2021 |
Year Low: | -8.2 on 02/14/2021 |
Wind Chill (°C) | |
Current: | 21.2 |
Day Low: | 15.2 at 04:42:14 AM |
Week Low: | 14.2 at 05:07:08 AM Sunday |
Month Low: | 12.8 on 09/09/2021 |
Year Low: | -3.2 on 02/15/2021 |
Heat Index (°C) | |
Current: | 21.2 |
Day High: | 32.1 at 12:17:10 PM |
Week High: | 32.2 at 02:07:08 PM Monday |
Month High: | 33.6 on 09/05/2021 |
Year High: | 39.9 on 06/23/2021 |
Barometer ( mbar) | |
Current: | 1020.0 |
Day Average: | 1018.4 |
Day High: | 1020.0 at 06:52:16 PM |
Day Low: | 1016.7 at 01:27:11 PM |
Week Average: | 1016.6 |
Week High: | 1020.0 at 06:52:16 PM Tuesday |
Week Low: | 1012.6 at 02:42:14 PM Sunday |
Month Average: | 1017.6 |
Month High: | 1022.6 on 09/02/2021 |
Month Low: | 1012.0 on 09/04/2021 |
Year Average: | 1016.8 |
Year High: | 1039.5 on 02/15/2021 |
Year Low: | 991.8 on 01/24/2021 |
Wind ( kph) | |
Current: | 1 S |
Day Average: | 2 SSE |
Day High: | 10 at 12:37:14 PM |
Week Average: | 2 SSE |
Week High: | 12 at 01:32:13 PM Sunday |
Month Average: | 2 SSE |
Month High: | 14 on 09/09/2021 |
Year Average: | 2 SSW |
Year High: | 41 on 01/25/2021 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 12:07:08 AM |
Week: | 0.0 |
Week High Rate: | 0.0 at 12:07:08 AM Sunday |
Month: | 14.9 |
Month High Rate: | 30.8 on 09/08/2021 |
Year: | 412.6 |
Year High Rate: | 30.8 on 09/08/2021 |
Inside Temperature (°C) | |
Current: | 26.6 |
Day Average: | 25.9 |
Day High: | 34.3 at 02:17:09 PM |
Day Low: | 19.8 at 05:27:11 AM |
Week Average: | 25.7 |
Week High: | 35.4 at 02:47:15 PM Monday |
Week Low: | 18.7 at 05:57:17 AM Sunday |
Month Average: | 25.6 |
Month High: | 35.8 on 09/05/2021 |
Month Low: | 17.2 on 09/09/2021 |
Year Average: | 16.2 |
Year High: | 38.0 on 06/27/2021 |
Year Low: | 1.0 on 02/16/2021 |
Inside Humidity (°C) | |
Current: | 42 |
Day Average: | 50 |
Day High: | 64 at 07:07:08 AM |
Day Low: | 33 at 02:22:10 PM |
Week Average: | 48 |
Week High: | 64 at 07:07:08 AM Tuesday |
Week Low: | 28 at 02:52:15 PM Sunday |
Month Average: | 53 |
Month High: | 76 on 09/09/2021 |
Month Low: | 28 on 09/12/2021 |
Year Average: | 60 |
Year High: | 88 on 04/30/2021 |
Year Low: | 23 on 05/24/2021 |