DSTAR-LINK (17002) Heard
Stations Heard Local On Repeater:
2018/12/20 21:52:03 | IT9EJE | Map | 4950.65 km |
2018/12/20 16:31:13 | IK2ZEM-9 | | |
2018/12/19 23:53:44 | IK8WEQ | | |
2018/12/19 01:37:38 | IW2EPA-100 | Map | 1797.22 km |
2018/12/19 01:16:53 | IZ8MZD-70D | | |
2018/12/18 23:02:33 | IZ3WWG-FT1 | Map | 371.81 km |
2018/12/18 22:15:00 | IU8EKN-FT1 | Map | 298.66 km |
2018/12/18 20:25:01 | IK5XMK-70D | | |
2018/12/17 22:33:10 | IZ2CZC-FT2 | Map | 477.79 km |
2018/12/17 11:12:01 | IU4DBU-FT2 | | |
2018/12/16 21:15:35 | IZ5IGB | Map | 3959.20 km |
2018/12/16 16:35:24 | IK7QME/991 | Map | 391.97 km |
2018/12/16 16:34:00 | IK7QME-70D | | |
2018/12/14 22:20:05 | OK8GG | Map | 666.67 km |
2018/12/13 19:42:42 | IZ5RGP-FT2 | Map | 229.76 km |
2018/12/13 09:05:24 | IZ3WWG-70 | | |
2018/12/10 19:06:38 | IW2NBW-100 | Map | 485.15 km |
2018/12/09 19:20:39 | IW2JII-400 | Map | 492.01 km |
2018/12/08 21:44:00 | IW2NBW-991 | Map | 486.69 km |
2018/12/08 19:29:28 | IU4HNI/991 | Map | 247.06 km |
2018/12/07 21:24:00 | IT9CCU/RG | Map | 625.04 km |
2018/12/07 20:59:50 | IZ3WWG-100 | Map | 337.53 km |
2018/12/07 13:02:00 | IK5PWO-70D | | |
2018/12/05 18:54:43 | IZ2NBD-400 | Map | 461.80 km |
2018/12/03 19:50:44 | IW0DT/FT2 | | |
2018/12/02 22:47:30 | IW0DT-100- | Map | 51.35 km |
2018/12/01 17:38:36 | IU1JRH-400 | Map | 565.12 km |
2018/11/25 16:50:04 | IW2ODG | Map | 476.74 km |
2018/11/23 16:51:13 | IK5FKA/991 | Map | 223.68 km |
2018/11/21 21:05:53 | IK5ZUN | | |
2018/11/21 20:47:06 | RD3WN-ANDY | Map | 2267.24 km |
2018/11/21 09:44:00 | IW1DGK/FT2 | | |
2018/11/19 10:33:24 | IZ8QKP-991 | Map | 174.51 km |
2018/11/18 08:54:00 | IU2KUL-FT2 | | |
2018/11/13 01:15:02 | IZ0GAC-FT1 | | |
2018/11/10 10:11:18 | IW6PJO/400 | Map | 112.51 km |
2018/11/07 01:17:06 | IW6NFT/400 | | |
2018/11/05 03:32:21 | KB1O/JEAN | Map | 6831.11 km |
2018/11/04 16:47:06 | WB2IWCBILL | | |
2018/11/03 10:04:20 | IK8YOQ | | |
2018/10/30 10:24:55 | HB9DNX | Map | 691.11 km |
2018/10/30 10:17:04 | N5JCS | Map | 3382.53 km |
2018/10/29 16:03:00 | M6TNW | | |
2018/10/26 17:04:09 | IW8RRB-100 | Map | 9547.46 km |
2018/10/25 14:25:36 | IZ8DPJ | | |
2018/10/21 03:13:10 | PY3BB | Map | 10345.38 km |
2018/10/19 20:35:27 | IU8HCN-FT2 | | |
2018/10/19 14:30:48 | ON5KPO | Map | 1144.17 km |
2018/10/19 14:25:00 | JA0POR | | |
2018/10/09 18:58:00 | KK4TAR | | |
2018/10/07 08:58:02 | IZ2RLZ | | |
2018/10/03 20:38:44 | IN3HJN-FT2 | Map | 497.71 km |
2018/10/03 01:13:33 | IZ2BMH-RI- | Map | 4860.59 km |
2018/09/30 12:21:32 | IZ2CZC-100 | Map | 477.78 km |
2018/09/29 21:56:01 | IZ0KIS-100 | | |
2018/09/29 10:59:41 | IU1ARN/M | | |
2018/09/28 19:03:14 | IU4HNIU | Map | 247.18 km |
2018/09/25 14:54:33 | IU8BPS | | |
2018/09/23 15:43:22 | IW1GB | Map | 523.67 km |
2018/09/20 21:25:22 | AC8LR | Map | 7345.32 km |
2018/09/19 19:25:09 | IN3HJN | Map | 497.71 km |
2018/09/18 09:26:55 | IT9FKZ | Map | 532.85 km |
2018/09/16 14:40:17 | HB9TSU-FT2 | Map | 546.90 km |
2018/09/16 10:00:39 | IW2MOQ-70D | Map | 461.79 km |
2018/09/14 01:37:16 | N2XRV | | |
2018/09/13 22:23:44 | IT9ZEC/400 | Map | 604.78 km |
2018/09/12 23:00:00 | IW4EHJ-400 | Map | 211.63 km |
2018/09/12 22:56:37 | IU8LDG-400 | Map | 492.16 km |
2018/09/12 22:11:51 | KC2WSZVITO | | |
2018/09/11 04:47:45 | KN4OAJ | Map | 8043.50 km |
2018/09/08 21:32:12 | XE1CQ/HUGO | | |
2018/09/08 10:47:52 | IT9ZEC/FT2 | Map | 604.78 km |
2018/09/08 08:39:52 | IW3ABA | | |
2018/09/05 08:13:12 | KB8ZXI-JOE | Map | 7369.44 km |
2018/08/31 22:33:08 | IW9FRA-FT2 | | |
2018/08/31 13:55:30 | OE8AGK | | |
2018/08/30 07:10:14 | N3ZLA | | |
2018/08/27 21:25:05 | IZ0QWM | Map | 30.92 km |
2018/08/21 07:24:49 | TI2VLM | Map | 9826.82 km |
2018/08/01 19:25:37 | IZ5TLQ-400 | | |
2018/07/31 12:11:29 | IK0NWG-FT2 | Map | 107.24 km |
2018/07/30 09:39:17 | IW1GGS-FT2 | | |
2018/07/29 14:52:38 | M6HYO | Map | 1668.50 km |
2018/07/28 20:27:05 | AA0NO JIM | | |
2018/07/28 16:16:37 | M0FXB | | |
2018/07/28 11:32:55 | IU2DWL-991 | Map | 510.61 km |
2018/07/23 10:21:00 | IU1JRH/FT2 | Map | 565.09 km |
2018/07/22 11:57:11 | IZ0LWN | | |
2018/07/22 08:15:04 | IU1GAX-FT2 | Map | 250.74 km |
2018/07/21 19:37:23 | IZ2EVE-FT2 | Map | 476.69 km |
2018/07/20 09:18:40 | IK7XTA | Map | 257.65 km |
2018/07/15 15:01:26 | IZ1MLT-FT2 | | |
2018/07/15 11:52:14 | IW4ELZ-400 | Map | 382.61 km |
2018/07/13 09:20:39 | IW8DGZ | | |
2018/07/11 14:41:25 | IZ7XCD | | |
2018/07/11 07:33:06 | IW8CGX | | |
2018/07/11 05:51:05 | KG5SLG | Map | 9428.38 km |
2018/07/10 11:12:00 | IZ7XWO | Map | 259.81 km |
2018/07/08 22:18:38 | IU0KRR | Map | 47.32 km |
2018/07/08 06:45:25 | IU7HVV-FT1 | | |
2018/07/08 04:46:30 | IZ7XCD/FT2 | | |
2018/07/07 20:45:44 | I0INU-FT1 | Map | 46.25 km |
2018/07/07 19:20:13 | IT9MFP/FT2 | Map | 449.83 km |
2018/07/07 08:25:04 | IW8CGX | Map | 258.85 km |
2018/07/06 20:23:26 | IU2DWL-400 | Map | 510.67 km |
2018/07/05 16:38:16 | W3ADX | | |
2018/07/03 04:52:38 | K2DES | | |
2018/07/01 17:58:44 | IW7CFD-100 | Map | 359.51 km |
2018/06/29 15:53:32 | IW2MOQ-991 | Map | 457.98 km |
2018/06/27 08:21:36 | IK5FKA-100 | Map | 218.63 km |
2018/06/25 14:34:52 | IW6NBX-70D | | |
2018/06/24 20:42:11 | HB9EZC | | |
2018/06/24 17:27:46 | IW9CTR/400 | Map | 538.78 km |
2018/06/22 21:13:49 | IN3GHS | Map | 490.49 km |
2018/06/20 18:03:12 | WQ4O | Map | 8352.96 km |
2018/06/20 15:45:34 | IT9DPM-991 | | |
2018/06/20 10:40:01 | IW5EKI/100 | Map | 217.11 km |
2018/06/20 08:39:53 | IK0XUF-FT1 | Map | 53.70 km |
2018/06/15 03:26:16 | CE4CI | Map | 12261.84 km |
2018/06/07 07:05:35 | IZ8WMQ/100 | Map | 491.71 km |
2018/06/06 17:11:00 | KP4EEC/FT2 | Map | 7825.16 km |
2018/06/04 13:34:23 | IZ1YDR | | |
2018/06/04 11:47:40 | EA4EZW/FT2 | | |
2018/06/02 13:38:00 | IW8FCL/991 | Map | 216.41 km |
2018/06/01 21:08:48 | N3WXW | | |
2018/05/31 20:02:36 | IU8HNE/991 | Map | 189.54 km |
2018/05/31 01:52:30 | VE3ELL | Map | 7071.87 km |
2018/05/30 04:10:00 | M6OUG | Map | 1718.57 km |
2018/05/20 01:05:28 | IU4DQU-FT2 | Map | 284.49 km |
2018/05/19 06:15:23 | KD6IOW-BOB | Map | 10200.66 km |
2018/05/18 14:13:03 | IW0HRF | | |
2018/05/15 16:01:59 | IZ7SGQ-FT1 | | |
2018/05/15 09:50:50 | IK1QAE/400 | Map | 401.66 km |
2018/05/15 04:46:25 | N2OKB | Map | 12003.88 km |
2018/05/10 22:58:47 | IU3GMR-FT2 | | |
2018/05/10 18:31:06 | IK0NWG-400 | Map | 2197.61 km |
2018/05/10 13:35:11 | IU8IEF-400 | Map | 186.14 km |
2018/05/08 11:23:35 | IK8TGH | | |
2018/05/07 20:34:04 | IT9GHW-70D | | |
2018/05/06 23:54:04 | M6CEB-MATT | Map | 1729.60 km |
2018/05/05 15:10:23 | IU2DWL-FT2 | | |
2018/05/04 23:08:22 | SP9UVG | | |
2018/05/03 16:26:07 | IW1GPS-100 | Map | 496.49 km |
2018/04/29 17:13:25 | 2E0PUL | Map | 1740.95 km |
2018/04/29 12:10:42 | IW0HRF | Map | 22.70 km |
2018/04/27 18:05:24 | IT9GHW-991 | Map | 528.15 km |
2018/04/27 16:08:21 | IU8IEF/FT2 | Map | 186.14 km |
2018/04/27 14:10:32 | HB9DTK/400 | Map | 667.86 km |
2018/04/26 13:06:44 | F5MDR | Map | 653.73 km |
2018/04/22 12:50:10 | IW8FCL-FT1 | Map | 216.48 km |
2018/04/21 09:33:12 | IZ2LRW | Map | 302.81 km |
2018/04/20 02:01:37 | YB2TJV | | |
2018/04/19 22:43:03 | IV3PRS | Map | 426.61 km |
2018/04/18 06:55:09 | KB9CRA | | |
2018/04/14 01:20:25 | EA6ABL | | |
2018/04/13 01:18:07 | KI6QFI | | |
2018/04/11 20:13:53 | IZ7KYS-FT1 | | |
2018/04/09 07:57:29 | W0TTY | Map | 9099.70 km |
2018/04/08 22:35:21 | IZ7YJW-70D | | |
2018/04/08 22:31:24 | IU7CMG | Map | 366.09 km |
2018/04/08 22:30:00 | IZ7SHN/400 | Map | 365.59 km |
2018/04/04 03:21:52 | KC9LYM | | |
2018/04/03 23:20:30 | N9AIM | | |
2018/04/03 17:32:00 | IT9BPD | Map | 456.24 km |
2018/03/30 19:26:08 | RC72L-FT2D | Map | 4101.12 km |
Stations Heard Via Wires-X Network:
2018/12/18 22:18:34 | ITALY-DSTAR-LINK | | |
2018/09/08 16:12:48 | N6DCR-ROOM | | |
2018/08/13 07:31:53 | ITALY | | |
Created by wires2html.pl v1.4.1 on Tue Feb 12 07:06:45 2019